2025 Tide Tables
January 2025 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
Morning | Afternoon | |||
Date | Time | M | Time | M |
---|---|---|---|---|
1 W | 07:08 | 7.4m | 19:30 | 7.2m |
2 T | 07:49 | 7.5m | 20:11 | 7.2m |
3 F | 08:32 | 7.5m | 20:52 | 7.1m |
4 SA | 09:14 | 7.4m | 21:36 | 7.0m |
5 SU | 09:58 | 7.2m | 22:21 | 6.7m |
6 M | 10:47 | 7.0m | 23:11 | 6.4m |
7 TU | 11:40 | 6.6m | ||
8 W | 00:08 | 6.1m | 12:41 | 6.4m |
9 T | 01:16 | 6.0m | 13:54 | 6.2m |
10 F | 02:31 | 6.0m | 15:08 | 6.3m |
11 SA | 03:44 | 6.3m | 16:18 | 6.5m |
12 SU | 04:48 | 6.7m | 17:19 | 6.8m |
13 M | 05:43 | 7.1m | 18:11 | 7.1m |
14 TU | 06:32 | 7.4m | 18:58 | 7.2m |
15 W | 07:16 | 7.6m | 19:39 | 7.3m |
16 T | 07:56 | 7.6m | 20:17 | 7.2m |
17 F | 08:33 | 7.4m | 20:51 | 7.0m |
18 SA | 09:06 | 7.2m | 21:24 | 6.7m |
19 SU | 09:39 | 6.9m | 21:56 | 6.4m |
20 M | 10:12 | 6.5m | 22:30 | 6.0m |
21 TU | 10:48 | 6.1m | 23:10 | 5.6m |
22 W | 11:31 | 5.7m | ||
23 T | 00:01 | 5.3m | 12:29 | 5.3m |
24 F | 01:13 | 5.1m | 13:48 | 75.2m |
25 SA | 02:39 | 5.2m | 15:11 | 5.4m |
26 SU | 03:49 | 5.7m | 16:17 | 5.8m |
27 M | 04:43 | 6.2m | 17:08 | 6.3m |
28 TU | 05:30 | 6.8m | 17:54 | 6.8m |
29 W | 06:14 | 7.3m | 18:37 | 7.2m |
30 T | 06:56 | 7.7m | 19:17 | 7.5m |
31 F | 07:38 | 8.0m | 19:59 | 7.7m |
February 2025 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
Morning | Afternoon | |||
Date | Time | M | Time | M |
---|---|---|---|---|
1 SA | 08:18 | 8.1m | 20:39 | 7.7m |
2 SU | 08:58 | 8.0m | 21:17 | 7.5m |
3 M | 09:39 | 7.7m | 21:57 | 7.1m |
4 TU | 10:21 | 7.3m | 22:41 | 6.7m |
5 W | 11:08 | 6.7m | 23:31 | 6.1m |
6 TH | 12:07 | 6.1m | ||
7 F | 00:38 | 5.7m | 13:24 | 5.6m |
8 SA | 02:09 | 5.5m | 14:57 | 5.6m |
9 SU | 03:40 | 5.9m | 16:19 | 6.0m |
10 M | 04:48 | 6.4m | 17:18 | 6.5m |
11 TU | 05:39 | 7.0m | 18:04 | 6.9m |
12 W | 06:23 | 7.4m | 18:45 | 7.2m |
13 TH | 07:01 | 7.6m | 19:20 | 7.4m |
14 F | 07:36 | 7.6m | 19:53 | 7.3m |
15 SA | 08:07 | 7.6m | 20:23 | 7.2m |
16 SU | 08:37 | 7.4m | 20:51 | 7.0m |
17 M | 09:04 | 7.1m | 21:18 | 6.7m |
18 TU | 09:32 | 6.8m | 21:47 | 6.4m |
19 W | 10:01 | 6.3m | 22:18 | 5.9m |
20 TH | 10:35 | 5.8m | 22:57 | 5.5m |
21 F | 11:22 | 5.3m | 23:58 | 5.0m |
22 SA | 12:36 | 4.9m | ||
23 SU | 01:38 | 4.9m | 14:30 | 4.9m |
24 M | 03:17 | 5.3m | 15:53 | 5.5m |
25 TU | 04:21 | 6.1m | 16:48 | 6.2m |
26 W | 05:09 | 6.8m | 17:33 | 6.9m |
27 TH | 05:53 | 7.5m | 18:15 | 7.5m |
28 F | 06:34 | 8.0m | 18:57 | 7.9m |
March 2025 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
Morning | Afternoon | |||
Date | Time | M | Time | M |
---|---|---|---|---|
1 SA | 07:16 | 8.4m | 19:37 | 8.1m |
2 SU | 07:57 | 8.5m | 20:16 | 8.1m |
3 M | 08:37 | 8.3m | 20:54 | 7.8m |
4 TU | 09:15 | 7.9m | 21:32 | 7.4m |
5 W | 09:56 | 7.3m | 22:14 | 6.8m |
6 TH | 10:42 | 6.5m | 23:03 | 6.9m |
7 F | 11:41 | 5.7m | ||
8 SA | 00:13 | 5.4m | 13:08 | 5.2m |
9 SU | 01:59 | 5.3m | 14:56 | 5.3m |
10 M | 03:36 | 5.7m | 16:14 | 5.8m |
11 TU | 04:37 | 6.4m | 17:05 | 6.4m |
12 W | 05:23 | 6.9m | 17:44 | 6.9m |
13 TH | 06:01 | 7.3m | 18:20 | 7.2m |
14 F | 06:37 | 7.5m | 18:53 | 7.4m |
15 SA | 07:07 | 7.6m | 19:24 | 7.4m |
16 SU | 07:37 | 7.5m | 19:51 | 7.3m |
17 M | 08:04 | 7.4m | 20:18 | 7.2m |
18 TU | 08:31 | 7.2m | 20:44 | 6.9m |
19 W | 08:57 | 6.8m | 21:11 | 6.6m |
20 TH | 09:24 | 6.4m | 21:40 | 6.2m |
21 F | 09:56 | 5.9m | 22:16 | 5.7m |
22 SA | 10:39 | 5.3m | 23:12 | 5.2m |
23 SU | 11:51 | 4.8m | ||
24 M | 00:47 | 4.9m | 13:47 | 4.8m |
25 TU | 02:39 | 5.3m | 15:20 | 5.4m |
26 W | 03:47 | 6.1m | 16:18 | 6.3m |
27 TH | 04:37 | 6.9m | 17:04 | 7.0m |
28 F | 05:23 | 7.6m | 17:47 | 7.7m |
29 SA | 06:07 | 8.2m | 18:29 | 8.1m |
30 SU | 06:50 | 8.5m | 19:10 | 8.3m |
31 M | 07:32 | 8.5m | 19:51 | 8.2m |
April 2025 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
Morning | Afternoon | |||
Date | Time | M | Time | M |
---|---|---|---|---|
1 TU | 08:14 | 8.3m | 20:31 | 7.9m |
2 W | 08:54 | 7.8m | 21:11 | 7.4m |
3 TH | 09:37 | 7.1m | 21:54 | 6.7m |
4 F | 10:24 | 6.2m | 22:47 | 6.0m |
5 SA | 11:27 | 5.5m | ||
6 SU | 00:01 | 5.5m | 12:57 | 5.1m |
7 M | 01:42 | 5.4m | 14:38 | 5.3m |
8 TU | 03:11 | 5.8m | 15:48 | 5.8m |
9 W | 04:08 | 6.3m | 16:36 | 6.4m |
10 TH | 04:52 | 6.8m | 17:15 | 6.8m |
11 F | 05:30 | 7.1m | 17:49 | 7.1m |
12 SA | 06:04 | 7.3m | 18:20 | 7.2m |
13 SU | 06:34 | 7.3m | 18:51 | 7.3m |
14 M | 07:04 | 7.3m | 19:19 | 7.3m |
15 TU | 07:33 | 7.2m | 19:47 | 7.2m |
16 W | 08:01 | 7.0m | 20:15 | 7.0m |
17 TH | 08:30 | 6.7m | 20:44 | 6.7m |
18 F | 08:59 | 6.4m | 21:15 | 6.3m |
19 SA | 09:35 | 5.9m | 21:56 | 5.9m |
20 SU | 10:21 | 5.4m | 22:53 | 5.5m |
21 M | 11:32 | 5.1m | ||
22 TU | 00:19 | 5.3m | 13:08 | 5.1m |
23 W | 01:53 | 5.6m | 14:35 | 5.6m |
24 TH | 03:04 | 6.2m | 15:37 | 6.3m |
25 F | 03:59 | 7.0m | 16:28 | 7.0m |
26 SA | 04:49 | 7.6m | 17:15 | 7.6m |
27 SU | 05:36 | 8.0m | 18:00 | 8.0m |
28 M | 06:22 | 8.3m | 18:44 | 8.2m |
29 TU | 07:08 | 8.2m | 19:29 | 8.1m |
30 W | 07:54 | 8.0m | 20:12 | 7.8m |
May 2025 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
Morning | Afternoon | |||
Date | Time | M | Time | M |
---|---|---|---|---|
1 TH | 08:39 | 7.5m | 20:56 | 7.3m |
2 F | 09:24 | 6.8m | 21:44 | 6.8m |
3 SA | 10:15 | 6.1m | 22:38 | 6.2m |
4 SU | 11:16 | 5.5m | 23:46 | 5.7m |
5 M | 12:31 | 5.2m | ||
6 TU | 01:07 | 5.6m | 13:54 | 5.3m |
7 W | 02:23 | 5.8m | 15:01 | 5.7m |
8 TH | 03:23 | 6.1m | 15:53 | 6.1m |
9 F | 04:10 | 6.5m | 16:35 | 6.5m |
10 SA | 04:51 | 6.7m | 17:12 | 6.7m |
11 SU | 05:27 | 6.9m | 17:45 | 6.9m |
12 M | 06:01 | 7.0m | 18:18 | 7.1m |
13 TU | 06:34 | 7.0m | 18:51 | 7.1m |
14 W | 07:06 | 6.9m | 19:22 | 7.1m |
15 TH | 07:39 | 6.8m | 19:55 | 6.9m |
16 F | 08:11 | 6.6m | 20:29 | 6.7m |
17 SA | 08:46 | 6.4m | 21:06 | 6.5m |
18 SU | 09:27 | 6.1m | 21:50 | 6.2m |
19 M | 10:18 | 5.7m | 22:48 | 5.9m |
20 TU | 11:21 | 5.5m | 23:57 | 5.8m |
21 W | 12:34 | 5.6m | ||
22 TH | 01:09 | 6.0m | 13:48 | 5.9m |
23 F | 02:19 | 6.4m | 14:54 | 6.4m |
24 SA | 03:20 | 6.9m | 15:51 | 6.9m |
25 SU | 04:16 | 7.3m | 16:43 | 7.3m |
26 M | 05:09 | 7.6m | 17:33 | 7.6m |
27 TU | 06:00 | 7.8m | 18:22 | 7.8m |
28 W | 06:51 | 7.7m | 19:12 | 7.8m |
29 TH | 07:41 | 7.5m | 20:00 | 7.6m |
30 F | 08:29 | 7.2m | 20:47 | 7.3m |
31SA | 09:15 | 6.7m | 21:35 | 6.9m |
June 2025 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
Morning | Afternoon | |||
Date | Time | M | Time | M |
---|---|---|---|---|
1 SU | 10:03 | 6.3m | 22:24 | 6.5m |
2 M | 10:54 | 5.8m | 23:18 | 6.1m |
3 TU | 11:52 | 5.5m | ||
4 W | 00:18 | 5.8m | 12:55 | 5.4m |
5 TH | 01:22 | 5.7m | 14:00 | 5.5m |
6 F | 02:25 | 5.8m | 14:58 | 5.7m |
7 SA | 03:20 | 6.0m | 15:49 | 6.0m |
8 SU | 04:08 | 6.2m | 16:33 | 6.3m |
9 M | 04:51 | 6.4m | 17:14 | 6.6m |
10 TU | 05:32 | 6.6m | 17:52 | 6.8m |
11 W | 06:10 | 6.7m | 18:29 | 6.9m |
12 TH | 06:48 | 6.7m | 19:05 | 7.0m |
13 F | 07:25 | 6.7m | 19:43 | 7.0m |
14 SA | 08:03 | 6.7m | 20:22 | 6.9m |
15 SU | 08:42 | 6.6m | 21:02 | 6.8m |
16 M | 09:23 | 6.4m | 21:47 | 6.7m |
17 TU | 10:10 | 6.3m | 22:36 | 6.5m |
18 W | 11:02 | 6.1m | 23:31 | 6.4m |
19 TH | 12:00 | 6.0m | ||
20 F | 00:31 | 6.3m | 13:05 | 6.0m |
21 SA | 01:38 | 6.4m | 14:13 | 6.2m |
22 SU | 02:46 | 6.6m | 15:18 | 6.5m |
23 M | 03:49 | 6.8m | 16:20 | 6.9m |
24 TU | 04:50 | 7.1m | 17:18 | 7.2m |
25 W | 05:49 | 7.2m | 18:12 | 7.5m |
26 TH | 06:43 | 7.3m | 19:04 | 7.6m |
27 F | 07:33 | 7.3m | 19:52 | 7.6m |
28 SA | 08:18 | 7.2m | 20:37 | 7.4m |
29 SU | 09:01 | 6.9m | 21:18 | 7.2m |
30 M | 09:42 | 6.6m | 21:59 | 6.8m |
July 2025 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
Morning | Afternoon | |||
Date | Time | M | Time | M |
---|---|---|---|---|
1 TU | 10:21 | 6.2m | 22:40 | 6.4m |
2 W | 11:04 | 5.9m | 23:25 | 6.1m |
3 TH | 11:52 | 5.6m | ||
4 F | 00:15 | 5.8m | 12:49 | 5.4m |
5 SA | 01:16 | 5.5m | 13:56 | 5.4m |
6 SU | 02:23 | 5.5m | 15:01 | 5.6m |
7 M | 03:27 | 5.7m | 15:58 | 5.9m |
8 TU | 04:22 | 5.9m | 16:48 | 6.3m |
9 W | 05:10 | 6.2m | 17:32 | 6.6m |
10 TH | 05:53 | 6.5m | 18:13 | 6.9m |
11 F | 06:33 | 6.7m | 18:53 | 7.1m |
12 SA | 07:13 | 6.9m | 19:33 | 7.3m |
13 SU | 07:53 | 7.0m | 20:12 | 7.4m |
14 M | 08:32 | 7.1m | 20:51 | 7.4m |
15 TU | 09:12 | 7.0m | 21:32 | 7.3m |
16 W | 09:52 | 6.8m | 22:16 | 7.1m |
17 TH | 10:37 | 6.5m | 23:03 | 6.8m |
18 F | 11:27 | 6.2m | 23:57 | 6.4m |
19 SA | 12:28 | 6.0m | ||
20 SU | 01:03 | 6.1m | 13:40 | 5.9m |
21 M | 02:20 | 6.0m | 14:59 | 6.1m |
22 TU | 03:38 | 6.2m | 16:12 | 6.4m |
23 W | 04:47 | 6.6m | 17:15 | 6.9m |
24 TH | 05:45 | 6.9m | 18:08 | 7.3m |
25 F | 06:35 | 7.2m | 18:55 | 7.6m |
26 SA | 07:20 | 7.3m | 19:38 | 7.7m |
27 SU | 08:01 | 7.3m | 20:17 | 7.6m |
28 M | 08:37 | 7.2m | 20:52 | 7.4m |
29 TU | 09:11 | 6.9m | 21:25 | 7.1m |
30 W | 09:43 | 6.6m | 21:58 | 6.7m |
31 TH | 10:17 | 6.2m | 22:32 | 6.2m |
August 2025 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
Morning | Afternoon | |||
Date | Time | M | Time | M |
---|---|---|---|---|
1 F | 10:53 | 5.8m | 23:12 | 5.8m |
2 SA | 11:39 | 5.4m | ||
3 SU | 00:03 | 5.3m | 12:43 | 5.1m |
4 M | 01:18 | 5.1m | 14:13 | 5.1m |
5 TU | 02:50 | 5.2m | 15:31 | 5.5m |
6 W | 04:00 | 5.5m | 16:28 | 6.0m |
7 TH | 04:52 | 6.0m | 17:14 | 6.6m |
8 F | 05:36 | 6.5m | 17:55 | 7.1m |
9 SA | 06:17 | 7.0m | 18:35 | 7.5m |
10 SU | 06:56 | 7.3m | 19:14 | 7.8m |
11 M | 07:35 | 7.5m | 19:54 | 7.9m |
12 TU | 08:13 | 7.6m | 20:33 | 7.9m |
13 W | 08:50 | 7.5m | 21:11 | 7.7m |
14 TH | 09:29 | 7.2m | 21:50 | 7.4m |
15 F | 10:09 | 6.8m | 22:35 | 6.8m |
16 SA | 10:56 | 6.3m | 23:28 | 6.2m |
17 SU | 11:57 | 5.8m | ||
18 M | 00:39 | 5.7m | 13:22 | 5.5m |
19 TU | 02:13 | 5.5m | 14:59 | 5.8m |
20 W | 03:43 | 5.9m | 16:16 | 6.4m |
21 TH | 04:49 | 6.4m | 17:12 | 7.0m |
22 F | 05:39 | 6.9m | 17:58 | 7.4m |
23 SA | 06:22 | 7.3m | 18:39 | 7.7m |
24 SU | 07:00 | 7.5m | 19:15 | 7.8m |
25 M | 07:35 | 7.5m | 19:49 | 7.7m |
26 TU | 08:06 | 7.4m | 20:20 | 7.5m |
27 W | 08:36 | 7.1m | 20:49 | 7.2m |
28 TH | 09:04 | 6.8m | 21:16 | 6.8m |
29 F | 09:32 | 6.5m | 21:46 | 6.4m |
30 SA | 10:03 | 6.0m | 22:20 | 5.9m |
31 SU | 10:42 | 5.5m | 23:03 | 5.3m |
September 2025 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
Morning | Afternoon | |||
Day | Time | M | Time | M |
---|---|---|---|---|
1 M | 11:39 | 5.1m | ||
2 TU | 00:14 | 4.8m | 13:19 | 4.9m |
3 W | 02:14 | 4.8m | 15:03 | 5.3m |
4 TH | 03:38 | 5.4m | 16:03 | 6.0m |
5 F | 04:30 | 6.1m | 16:49 | 6.7m |
6 SA | 05:12 | 6.7m | 17:30 | 7.4m |
7 SU | 05:52 | 7.3m | 18:09 | 7.9m |
8 M | 06:31 | 7.8m | 18:50 | 8.2m |
9 TU | 07:09 | 8.0m | 19:29 | 8.4m |
10 W | 07:48 | 8.1m | 20:08 | 8.3m |
11 TH | 08:26 | 7.9m | 20:47 | 8.0m |
12 F | 09:04 | 7.5m | 21:27 | 7.4m |
13 SA | 09:45 | 6.9m | 22:13 | 6.7m |
14 SU | 10:33 | 6.3m | 23:09 | 5.9m |
15 M | 11:40 | 5.7m | ||
16 TU | 00:30 | 5.3m | 13:19 | 5.4m |
17 W | 02:18 | 5.4m | 15:02 | 5.8m |
18 TH | 03:43 | 5.9m | 16:08 | 6.5m |
19 F | 04:38 | 6.5m | 16:57 | 7.1m |
20 SA | 05:21 | 7.0m | 17:37 | 7.5m |
21 SU | 05:58 | 7.4m | 18:14 | 7.7m |
22 M | 06:32 | 7.5m | 18:47 | 7.8m |
23 TU | 07:03 | 7.6m | 19:17 | 7.7m |
24 W | 07:33 | 7.5m | 19:46 | 7.5m |
25 TH | 08:01 | 7.3m | 20:14 | 7.2m |
26 F | 08:28 | 7.0m | 20:41 | 6.9m |
27 SA | 08:55 | 6.7m | 21:09 | 6.4m |
28 SU | 09:25 | 6.2m | 21:40 | 5.9m |
29 M | 10:01 | 5.7m | 22:21 | 5.4m |
30 TU | 10:54 | 5.2m | 23:30 | 4.9m |
October 2025 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
Morning | Afternoon | |||
Date | Time | M | Time | M |
---|---|---|---|---|
1 W | 12:29 | 5.0m | ||
2 TH | 01:28 | 4.8m | 14:22 | 5.4m |
3 F | 03:02 | 5.4m | 15:27 | 6.1m |
4 SA | 03:56 | 6.2m | 16:15 | 6.9m |
5 SU | 04:40 | 6.9m | 16:57 | 7.5m |
6 M | 05:21 | 7.6m | 17:39 | 8.1m |
7 TU | 06:01 | 8.0m | 18:20 | 8.4m |
8 W | 06:42 | 8.3m | 19:03 | 8.5m |
9 TH | 07:22 | 8.3m | 19:45 | 8.4m |
10 F | 08:03 | 8.0m | 20:27 | 7.9m |
11 SA | 08:44 | 7.6m | 21:11 | 7.3m |
12 SU | 09:29 | 7.0m | 22:00 | 6.5m |
13 M | 10:22 | 6.3m | 23:01 | 5.8m |
14 TU | 11:35 | 5.8m | ||
15 W | 00:26 | 5.3m | 13:11 | 5.6m |
16 TH | 02:06 | 5.4m | 14:41 | 6.0m |
17 F | 03:20 | 6.0m | 15:53 | 6.6m |
18 SA | 04:11 | 6.5m | 16:30 | 7.0m |
19 SU | 04:52 | 6.9m | 17:09 | 7.3m |
20 M | 05:28 | 7.2m | 17:43 | 7.5m |
21 TU | 06:01 | 7.4m | 18:15 | 7.5m |
22 W | 06:32 | 7.4m | 18:46 | 7.5m |
23 TH | 07:02 | 7.4m | 19:15 | 7.3m |
24 F | 07:31 | 7.3m | 19:45 | 7.1m |
25 SA | 08:00 | 7.1m | 20:14 | 6.8m |
26 SU | 08:29 | 6.8m | 20:44 | 6.4m |
27 M | 09:01 | 6.4m | 21:18 | 6.0m |
28 TU | 09:40 | 6.0m | 22:02 | 5.5m |
29 W | 10:34 | 5.5m | 23:08 | 5.1m |
30 TH | 11:55 | 5.3m | ||
31 F | 00:39 | 5.1m | 13:25 | 5.6m |
November 2025 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
Morning | Afternoon | |||
Date | Time | M | Time | M |
---|---|---|---|---|
1SA | 02:09 | 5.5m | 14:38 | 6.2m |
2 SU | 03:11 | 6.2m | 15:33 | 6.8m |
3 M | 04:01 | 6.9m | 16:22 | 7.5m |
4 TU | 04:47 | 7.5m | 17:09 | 8.0m |
5 W | 05:32 | 7.9m | 17:55 | 8.3m |
6 TH | 06:17 | 8.2m | 18:41 | 8.3m |
7 F | 07:01 | 8.2m | 19:28 | 8.1m |
8 SA | 07:47 | 8.0m | 20:15 | 7.7m |
9 SU | 08:34 | 7.6m | 21:03 | 7.1m |
10 M | 09:22 | 7.1m | 21:54 | 6.5m |
11 TU | 10:18 | 6.5m | 22:53 | 5.9m |
12 W | 11:23 | 6.1m | ||
13 TH | 00:04 | 5.5m | 12:39 | 5.9m |
14 F | 01:24 | 5.5m | 13:56 | 6.0m |
15 SA | 02:34 | 5.8m | 14:59 | 6.3m |
16 SU | 03:31 | 6.2m | 15:50 | 6.6m |
17 M | 04:16 | 6.6m | 16:33 | 6.8m |
18 TU | 04:54 | 6.9m | 17:12 | 7.0m |
19 W | 05:30 | 7.1m | 17:46 | 7.1m |
20 TH | 06:04 | 7.2m | 18:20 | 7.1m |
21 F | 06:38 | 7.2m | 18:53 | 7.1m |
22 SA | 07:09 | 7.2m | 19:26 | 6.9m |
23 SU | 07:42 | 7.1m | 19:58 | 6.7m |
24 M | 08:16 | 6.9m | 20:33 | 6.5m |
25 TU | 08:51 | 6.6m | 21:10 | 6.2m |
26 W | 09:32 | 6.3m | 21:54 | 5.9m |
27 TH | 10:22 | 6.1m | 22:51 | 5.6m |
28 F | 11:25 | 5.9m | 23:58 | 5.5m |
29 SA | 12:34 | 5.9m | ||
30 SU | 01:11 | 5.7m | 13:44 | 6.2m |
December 2025 - River Neath Entrance
TO SILL DATUM - High Water
Time Zone UT (GMT)
Morning | Afternoon | |||
Date | Time | M | Time | M |
---|---|---|---|---|
1 M | 02:20 | 6.1m | 14:49 | 6.7m |
2 TU | 03:20 | 6.7m | 15:47 | 7.1m |
3 W | 04:16 | 7.2m | 16:41 | 7.5m |
4 TH | 05:08 | 7.6m | 17:34 | 7.8m |
5 F | 05:59 | 7.9m | 18:26 | 7.9m |
6 SA | 06:49 | 8.0m | 19:18 | 7.8m |
7 SU | 07:39 | 7.9m | 20:08 | 7.6m |
8 M | 08:28 | 7.7m | 20:56 | 7.2m |
9 TU | 09:15 | 7.4m | 21:44 | 6.7m |
10 W | 10:05 | 6.9m | 22:33 | 6.3m |
11 TH | 10:56 | 6.5m | 23:27 | 5.9m |
12 F | 11:53 | 6.2m | ||
13 SA | 00:27 | 5.6m | 12:55 | 5.9m |
14 SU | 01:32 | 5.6m | 14:00 | 5.9m |
15 M | 02:36 | 5.7m | 15:01 | 6.0m |
16 TU | 03:33 | 6.0m | 15:55 | 6.2m |
17 W | 04:22 | 6.3m | 16:42 | 6.4m |
18 TH | 05:05 | 6.6m | 17:24 | 6.6m |
19 F | 05:44 | 6.9m | 18:03 | 6.7m |
20 SA | 06:21 | 7.0m | 18:40 | 6.8m |
21 SU | 06:57 | 7.1m | 19:15 | 6.9m |
22 M | 07:33 | 7.1m | 19:51 | 6.8m |
23 TU | 08:09 | 7.1m | 20:27 | 6.8m |
24 W | 08:45 | 7.0m | 21:04 | 6.6m |
25 TH | 09:24 | 6.9m | 21:44 | 6.4m |
26 F | 10:07 | 6.7m | 22:28 | 6.2m |
27 SA | 10:55 | 6.5m | 23:21 | 6.0m |
28 SU | 11:52 | 6.3m | ||
29 M | 00:22 | 5.9m | 12:56 | 6.2m |
30 TU | 01:32 | 6.0m | 14:08 | 6.3m |
31 W | 02:45 | 6.2m | 15:18 | 6.6m |