January 2024 - River Neath Entrance

TO SILL DATUM - High Water 

Time Zone UT (GMT)               

  Morning Afternoon
Date Time M Time M
1 M 09:26 6.7m 21:47 6.2m
2 TU 10:02 6.4m 22:24 5.9m
3 W 10:42 6.1m 23:07 5.6m
4 TH  11:28 5.8m 23:59 5.4m
5 F     12:25 5.6m
6 SA  01:04 5.3m 13:32 5.6m
SU 02:16 5.5m 14:44 5.7m
8 M 03:21 5.9m 15:46 6.1m
9 TU 04:18 6.4m 16:42 6.5m
10 W 05:09 6.9m 17:34 7.0m
11 TH  05:59 7.4m 18:23 7.3m
12 F 06:47 7.7m 19:12 7.6m
13 SA 07:35 8.0m 20:00 7.7m
14 SU 08:21 8.1m 20:45 7.6m
15 M  09:07 8.0m 21:30 7.4m
16 TU 09:52 7.7m 22:15 7.0m
17 W 10:39 7.3m 23:02 6.6m
18 TH  11:29 6.8m 23:56 6.2m
19 F     12:28 6.3m
20 SA 00:59 5.8m 13:36 6.0m
21 SU  02:15 5.7m 14:54 5.9m
22 M 03:33 5.9m 16:06 6.0m
23 TU 04:38 6.3m 17:07 6.3m
24 W 05:30 6.7m 17:55 6.6m
25 TH  06:14 7.0m 18:35 6.9m
26 F 06:53 7.2m 19:12 7.0m
27 SA 07:28 7.3m 19:46 7.0m
28 SU  08:00 7.3m 20:18 7.0m
29 M 08:31 7.2m 20:47 6.8m
30 TU 09:00 7.0m 21:16 6.6m
31 W 09:29 6.8m 21:47 6.4m

February 2024 - River Neath Entrance

TO SILL DATUM - High Water

Time Zone UT (GMT) 

  Morning Afternoon
Date Time M Time M
1 TH 10:01 6.5m 22:20 6.0m
2 F 10:36 6.1m 22:58 5.7m
3 SA 11:21 5.7m 23:53 5.4m
SU     12:23 5.4m
5 M  01:08 5.2m 13:47 5.3m
6 TU 02:39 5.4m 15:15 5.6m
7 W 03:54 6.0m 16:26 6.2m
8 TH 04:54 6.7m 17:23 6.9m
9 F  05:46 7.4m 18:13 7.4m
10 SA 06:35 8.0m 19:01 7.9m
11 SU 07:21 8.4m 19:46 8.1m
12 M 08:06 8.5m 20:28 8.1m
13 TU  08:48 8.4m 21:09 7.8m
14 W 09:29 8.0m 21:48 7.4m
15 TH 10:11 7.5m 22:29 6.8m
16 F  10:54 6.7m 23:15 6.1m
17 SA 11:47 6.0m    
18 SU 00:15 5.6m 12:58 5.4m
19 M 01:42 5.3m 14:33 5.2m
20 TU  03:20 5.5m 16:01 5.6m
21 W 04:31 6.0m 16:58 6.1m
22 TH 05:19 6.5m 17:41 6.5m
23 F 05:59 6.9m 18:18 6.9m
24 SA 06:34 7.2m 18:52 7.1m
25 SU 07:06 7.4m 19:22 7.2m
26 M 07:36 7.4m 19:51 7.2m
27 TU  08:04 7.4m 20:18 7.2m
28 W 08:31 7.3m 20:44 7.0m
29 TH 08:57 7.0m 21:12 6.7m

March 2024 - River Neath Entrance

TO SILL DATUM - High Water

Time Zone UT (GMT) 

  Morning Afternoon
Date Time M Time M
1 F 09:25 6.7m 21:41 6.4m
2 SA 09:56 6.3m 22:15 6.0m
SU  10:35 5.8m 23:02 5.5m
4 M 11:33 5.3m    
5 TU 00:18 5.2m 13:07 5.0m
6 W 02:06 5.3m 14:55 5.4m
7 TH  03:35 5.9m 16:11 6.1m
8 F 04:37 6.8m 17:07 6.9m
9 SA 05:28 7.6m 17:56 7.6m
10 SU  06:16 8.2m 18:41 8.1m
11 M 07:00 8.6m 19:24 8.3m
12 TU 07:44 8.7m 20:04 8.3m
13 W 08:24 8.5m 20:43 8.0m
14 TH 09:03 8.0m 21:19 7.5m
15 F  09:42 7.3m 21:57 6.8m
16 SA 10:32 6.5m 22:40 6.1m
17 SU  11:13 5.7m 23:38 5.4m
18 M     12:26 5.0m
19 TU 01:13 5.0m 14:15 4.9m
20 W 03:02 5.3m 15:44 5.4m
21 TH  04:09 5.9m 16:37 6.0m
22 F 04:54 6.4m 17:16 6.5m
23 SA 05:31 6.9m 17:51 6.9m
24 SU 06:05 7.2m 18:22 7.1m
25 M  06:35 7.3m 18:52 7.3m
26 TU 07:05 7.4m 19:20 7.3m
27 W 07:33 7.4m 19:48 7.3m
28 TH 08:00 7.3m 20:15 7.2m
29 F  08:28 7.1m 20:43 7.0m
30 SA 08:57 6.8m 21:13 6.6m
31 SU 09:30 6.4m 21:48 6.2m

April 2024 - River Neath Entrance

TO SILL DATUM - High Water

Time Zone UT (GMT) 

  Morning Afternoon
Date Time M Time M
1 M 10:11 5.9m 22:38 5.7m
2 TU  11:13 5.3m 23:57 5.3m
3 W     12:50 5.1m
4 TH 01:43 6.1m 14:35 5.5m
5 F 03:10 7.2m 15:48 6.3m
6 SA  04:11 6.9m 16:42 7.0m
SU 05:04 7.7m 17:30 7.7m
8 M  05:50 8.2m 18:14 8.1m
9 TU 06:34 8.5m 18:56 8.3m
10 W 07:17 8.5m 19:37 8.2m
11 TH 07:59 8.2m 20:16 7.9m
12 F 08:39 7.7m 20:53 7.4m
13 SA  09:17 7.0m 21:32 6.8m
14 SU 09:58 6.3m 22:16 6.1m
15 M  10:48 5.5m 23:13 5.5m
16 TU 11:58 4.9m    
17 W 00:40 5.1m 13:38 4.8m
18 TH 02:18 5.3m 15:03 5.2m
19 F 03:27 5.8m 15:57 5.8m
20 SA  04:15 6.2m 16:38 6.3m
21 SU 04:53 6.7m 17:14 6.7m
22 M 05:28 7.0m 17:45 7.0m
23 TU  06:00 7.1m 18:17 7.2m
24 W 06:31 7.3m 18:48 7.3m
25 TH 07:02 7.3m 19:18 7.3m
26 F 07:33 7.2m 19:49 7.2m
27 SA  08:05 7.0m 20:22 7.0m
28 SU 08:39 6.8m 20:57 6.7m
29 M 09:17 6.4m 21:40 6.3m
30 TU 10:06 5.9m 23:36 5.9m

May 2024 - River Neath Entrance

TO SILL DATUM - High Water

Time Zone UT (GMT) 

  Morning Afternoon
Date Time M Time M
1 W  11:13 5.5m 23:54 5.7m
2 TH     12:40 5.4m
3 F 01:21 5.8m 14:07 5.8m
4 SA 02:39 6.4m 15:15 6.4m
SU  03:40 7.0m 16:11 7.0m
6 M 04:33 7.5m 16:59 7.5m
7 TU 05:22 7.9m 17:45 7.8m
8 W  06:08 8.0m 18:29 7.9m
9 TH 06:53 7.9m 19:12 7.8m
10 F 07:36 7.7m 19:54 7.6m
11 SA 08:18 7.3m 20:34 7.2m
12 SU  08:59 6.7m 21:15 6.7m
13 M 09:42 6.1m 21:59 6.2m
14 TU 10:29 5.6m 22:52 5.7m
15 W  11:28 5.2m 23:58 5.4m
16 TH     12:43 5.0m
17 F 01:16 5.4m 14:00 5.2m
18 SA 02:25 5.6m 15:01 5.6m
19 SU  03:20 6.0m 15:48 6.0m
20 M 04:05 6.3m 16:29 6.4m
21 TU 04:45 6.6m 17:07 6.7m
22 W 05:22 6.8m 17:42 7.0m
23 TH  05:59 7.0m 18:17 7.1m
24 F 06:35 7.1m 18:54 7.2m
25 SA 07:12 7.1m 19:32 7.2m
26 SU 07:52 7.0m 20:11 7.1m
27 M  08:33 6.8m 20:54 6.9m
28 TU 09:18 6.5m 21:43 6.6m
29 W 10:11 6.2m 22:39 6.4m
30 TH  11:12 5.9m 23:44 6.3m
31 F     12:20 5.9m

June 2024 - River Neath Entrance

TO SILL DATUM - High Water

Time Zone UT (GMT) 

  Morning Afternoon
Date Time M Time M
1 SA 00:53 6.3m 13:31 6.0m
SU 02:02 6.5m 14:38 6.3m
3 M 03:05 6.8m 15:38 6.7m
4 TU  04:03 7.1m 16:31 7.0m
5 W 04:56 7.3m 17:22 7.3m
6 TH  05:47 7.4m 18:09 7.4m
7 F 06:35 7.3m 18:55 7.4m
8 SA 07:21 7.2m 19:39 7.3m
SU 08:04 6.9m 20:21 7.1m
10 M  08:45 6.6m 21:01 6.8m
11 TU 09:25 6.3m 21:42 6.5m
12 W 10:07 5.9m 22:24 6.1m
13 TH 10:52 5.6m 23:13 5.8m
14 F  11:44 5.4m    
15 SA 00:07 5.6m 12:44 5.3m
16 SU 01:10 5.6m 13:50 5.4m
17 M 02:14 5.7m 14:50 5.6m
18 TU  03:11 5.9m 15:41 6.0m
19 W 04:01 6.2m 16:28 6.4m
20 TH 04:47 6.4m 17:11 6.7m
21 F 05:31 6.7m 17:54 7.0m
22 SA  06:16 6.9m 18:38 7.2m
23 SU 07:00 7.1m 19:21 7.4m
24 M 07:46 7.1m 20:07 7.4m
25 TU 08:31 7.1m 20:52 7.4m
26 W  09:16 6.9m 21:40 7.2m
27 TH 10:05 6.7m 22:29 7.0m
28 F  10:56 6.5m 23:24 6.8m
29 SA 11:52 6.2m    
30 SU 00:22 6.6m 12:53 6.1m

July 2024 - River Neath Entrance

TO SILL DATUM - High Water

Time Zone UT (GMT) 

  Morning Afternoon
Date Time M Time M
1 M 01:26 6.4m 14:01 6.1m
2 TU 02:33 6.4m 15:08 6.3m
3 W  03:40 6.5m 16:11 6.5m
4 TH 04:42 6.6m 17:09 6.8m
5 F  05:37 6.8m 18:00 7.0m
6 SA 06:26 6.9m 18:46 7.2m
7 SU 07:11 7.0m 19:29 7.2m
8 M 07:52 6.9m 20:07 7.2m
9 TU 08:29 6.8m 20:43 7.0m
10 W  09:03 6.6m 21:17 6.8m
11 TH 09:37 6.3m 21:51 6.5m
12 F 10:12 6.1m 22:28 6.2m
13 SA  10:51 5.8m 23:09 5.9m
14 SU 11:36 5.5m 23:57 5.6m
15 M     12:31 5.3m
16 TU 00:58 5.4m 13:41 5.3m
17 W  02:11 5.4m 14:53 5.6m
18 TH 03:20 5.7m 15:55 6.0m
19 F 04:21 6.1m 16:48 6.5m
20 SA 05:14 6.5m 17:37 7.0m
21 SU  06:03 6.9m 18:24 7.4m
22 M 06:50 7.3m 19:11 7.7m
23 TU 07:36 7.5m 19:57 7.9m
24 W 08:21 7.6m 20:42 7.9m
25 TH  09:04 7.7m 21:25 7.8m
26 F 09:47 7.2m 22:09 7.5m
27 SA 10:31 6.8m 22:56 7.0m
28 SU  11:20 6.4m 23:49 6.5m
29 M     12:17 6.0m
30 TU 00:52 6.0m 13:28 5.7m
31 W 02:09 5.8m 14:51 5.8m

August 2024 - River Neath Entrance

TO SILL DATUM - High Water

Time Zone UT (GMT) 

  Morning Afternoon
Date Time M Time M
1 TH  03:31 5.8m 16:06 6.1m
2 F 04:39 6.2m 17:06 6.6m
3 SA 05:33 6.5m 17:54 6.9m
SU  06:18 6.8m 18:35 7.2m
5 M 06:57 7.0m 19:12 7.3m
6 TU 07:32 7.0m 19:46 6.5m
7 W 08:04 7.0m 20:18 7.3m
8 TH  08:35 6.9m 20:47 7.1m
9 F 09:03 6.7m 21:15 6.9m
10 SA 09:32 6.5m 21:46 6.5m
11 SU 10:03 6.1m 22:19 6.2m
12 M  10:39 5.8m 22:58 5.7m
13 TU 11:27 5.4m 23:54 5.3m
14 W     12:36 5.2m
15 TH 01:14 5.1m 14:10 5.3m
16 F  02:50 5.3m 15:31 5.8m
17 SA 04:02 5.9m 16:31 6.5m
18 SU 04:59 6.6m 17:22 7.2m
19 M   05:49 7.2m 18:09 7.8m
20 TU 06:34 7.7m 18:54 8.2m
21 W 07:18 8.0m 19:39 8.4m
22 TH 08:01 8.1m 20:21 8.4m
23 F 08:42 7.9m 21:02 8.2m
24 SA  09:20 7.6m 21:43 7.6m
25 SU 10:01 7.0m 22:26 7.0m
26 M  10:46 6.4m 23:17 6.2m
27 TU 11:43 5.8m    
28 W 00:23 5.5m 13:05 5.4m
29 TH 01:58 5.3m 11:47 5.5m
30 F 03:33 5.5m 16:04 6.0m
31 SA  04:35 6.1m 16:57 6.6m

September 2024 - River Neath Entrance

TO SILL DATUM - High Water

Time Zone UT (GMT) 

  Morning Afternoon
Day Time M Time M
SU 05:21 6.6m 17:38 7.0m
2 M 06:00 6.9m 18:15 7.3m
3 TU  06:33 7.2m 18:48 7.5m
4 W 07:05 7.3m 19:18 7.5m
5 TH 07:34 7.3m 19:47 7.5m
6 F  08:02 7.2m 20:14 7.3m
7 SA 08:29 7.0m 20:41 7.1m
SU 08:55 6.8m 21:08 6.8m
9 M 09:23 6.4m 21:37 6.3m
10 TU 09:55 6.0m 21:14 5.8m
11 W  10:39 5.6m 23:06 5.3m
12 TH 11:49 5.2m    
13 F 00:34 5.0m 13:37 5.2m
14 SA 02:28 5.2m 15:09 5.8m
15 SU  03:46 6.0m 16:10 6.7m
16 M 04:40 6.8m 17:01 7.5m
17 TU 05:27 7.5m 17:46 8.1m
18 W  06:11 8.0m 18:30 8.6m
19 TH 06:54 8.3m 19:14 8.7m
20 F 07:35 8.4m 19:56 8.6m
21 SA 08:15 8.1m 20:37 8.2m
22 SU  08:54 7.7m 21:17 7.6m
23 M 09:34 7.1m 22:00 6.7m
24 TU  10:19 6.4m 22:51 5.9m
25 W 11:17 5.7m    
26 TH 00:02 5.2m 12:49 5.3m
27 F 01:48 5.0m 14:36 5.5m
28 SA 03:21 5.5m 15:47 6.1m
29 SU  04:16 6.1m 16:34 6.7m
30 M 04:56 6.6m 17:12 7.1m

October 2024 - River Neath Entrance

TO SILL DATUM - High Water

Time Zone UT (GMT) 

  Morning Afternoon
Date Time M Time M
1 TU 05:31 7.0m 17:45 7.4m
2 W  06:03 7.2m 18:17 7.5m
3 TH 06:33 7.4m 18:47 7.5m
4 F 07:02 7.4m 19:14 7.5m
5 SA 07:30 7.4m 19:42 7.4m
SU  07:57 7.2m 20:09 7.2m
7 M 08:24 7.0m 20:38 6.8m
8 TU 08:53 6.7m 21:09 6.4m
9 W 09:28 6.2m 21:48 5.9m
10 TH  10:14 5.8m 22:44 5.4m
11 F 11:27 5.4m    
12 SA 00:15 5.1m 13:11 5.4m
13 SU 02:04 5.4m 14:41 6.0m
14 M  03:18 6.1m 15:42 6.9m
15 TU 04:12 6.9m 16:33 7.6m
16 W 04:59 7.6m 17:19 8.2m
17 TH  05:43 8.1m 18:04 8.5m
18 F 06:27 8.3m 18:49 8.6m
19 SA 07:09 8.3m 19:32 8.4m
20 SU 07:50 8.1m 20:14 7.9m
21 M 08:32 7.6m 20:56 7.3m
22 TU  09:13 7.0m 21:41 6.5m
23 W 10:00 6.4m 22:32 5.8m
24 TH  10:59 5.7m 12:24 5.4m
25 F     15:27 6.9m
26 SA 01:17 5.1m 13:58 5.5m
27 SU 02:42 5.4m 15:07 6.0m
28 M  03:39 5.9m 15:56 6.4m
29 TU 04:21 6.4m 16:36 6.8m
30 W 04:56 6.8m 17:11 7.1m
31 TH 05:29 7.1m 17:43 7.3m

November 2024 - River Neath Entrance

TO SILL DATUM - High Water

Time Zone UT (GMT) 

  Morning Afternoon
Date Time M Time M
1 F  06:00 7.3m 18:14 7.4m
2 SA 06:30 7.4m 18:45 7.3m
SU 07:01 7.4m 19:15 7.3m
4 M 07:32 7.3m 19:47 7.1m
5 TU  08:04 7.1m 20:20 6.8m
6 W 08:38 6.8m 20:56 6.4m
7 TH 09:17 6.4m 21:41 6.0m
8 F 10:09 6.0m 22:42 5.6m
9 SA  11:21 5.8m    
10 SU 00:02 5.4m 12:44 5.8m
11 M 01:28 5.7m 14:03 6.3m
12 TU 02:41 6.2m 15:07 6.9m
13 W  03:39 6.9m 16:01 7.5m
14 TH 04:30 7.4m 16:52 7.9m
15 F  05:17 7.8m 17:40 8.1m
16 SA 06:03 8.0m 18:26 8.1m
17 SU 06:48 8.0m 19:13 7.9m
18 M 07:33 7.9m 19:59 7.5m
19 TU 08:17 7.5m 20:43 7.0m
20 W  09:01 7.0m 21:28 6.5m
21 TH 09:47 6.5m 22:17 5.9m
22 F 10:39 6.0m 23:14 5.5m
23 SA  11;42 5.7m    
24 SU 00:23 5.2m 12:55 5.6m
25 M 01:37 5.3m 14:05 5.7m
26 TU 02:42 5.6m 15:03 6.0m
27 W  03:33 6.0m 15:50 6.3m
28 TH 04:16 6.4m 16:32 6.6m
29 F 04:53 6.7m 17:10 6.8m
30 SA 05:30 7.0m 17:46 7.0m

December 2024 - River Neath Entrance

TO SILL DATUM - High Water

Time Zone UT (GMT) 

  Morning Afternoon
Date Time M Time M
1 SU  06:05 7.2m 18:21 7.1m
2 M 06:41 7.3m 18:58 7.1m
3 TU 07:16 7.3m 19:35 7.0m
4 W 07:54 7.2m 20:14 6.9m
5 TH  08:35 7.0m 20:56 6.6m
6 F 09:18 6.8m 21:43 6.4m
7 SA 10:09 6.6m 22:37 6.1m
SU  11:08 6.4m 23:40 5.9m
9 M     12:13 6.3m
10 TU 00:48 5.9m 13:21 6.4m
11 W 01:59 6.2m 14:29 6.7m
12 TH  03:03 6.5m 15:32 7.0m
13 F 04:02 6.9m 16:29 7.2m
14 SA 04:56 7.3m 17:24 7.4m
15 SU  05:47 7.5m 18:15 7.5m
16 M 06:37 7.7m 19:04 7.5m
17 TU 07:24 7.6m 19:50 7.3m
18 W 08:08 7.5m 20:33 7.0m
19 TH  08:49 7.2m 21:14 6.7m
20 F 09:30 6.9m 21:53 6.3m
21 SA 10:12 6.5m 22:36 5.9m
22 SU  10:55 6.1m 23:23 5.6m
23 M 11:46 5.8m    
24 TU 00:19 5.4m 12:45 5.6m
25 W 01:25 5.3m 13:53 5.6m
26 TH 02:32 5.5m 14:57 5.7m
27 F  03:30 5.8m 15:52 6.0m
28 SA 04:20 6.2m 16:40 6.3m
29 SU 05:05 6.6m 17:24 6.6m
30 M 05:46 6.9m 18:06 6.9m
31 TU 06:27 7.2m 18:48 7.1m

Also in Tide Tables:

Loading...